mistura de espuma
mistura de espuma
- Bem-vindo à Shandong Maiwei Fire Technology
- Bem-vindo à Shandong Maiwei Fire Technology
mistura de espuma
1.Technical Parameter:
| Tipo | Nominal Dia. | Norminal W.P. | Strength T.P. | Applicable Medium |
| SN | DN50 | 1.6 | 2.4 | Clean water,form adventure squid |
| SNW | DN65 | 1.6 | 2.4 | |
| SNZ | DN65 | 1.6 | 2.4 | |
| SNZW | DN65 | 1.6 | 2.4 | |
| SNSS | DN65 | 1.6 | 2.4 | |
| SNSSW | DN65 | 1.6 | 2.4 |
| Indoor Fire Hydrant Pressure Reducing & Steadying Capability and Flux efficiency | ||||||
| Inlet Pressure P1(tubo cilíndrico rosca macho com fivela de duto) | Outlet Pressure P2(tubo cilíndrico rosca macho com fivela de duto) | F ux Q(L/S) | ||||
| 0.4-0.8 | 0.25-0.35 | >5.0 | ||||
2.Use of fire hydrant:
When there is a fire alarm, quickly open the hydrant box, take out the water belt, water gun. One end of the water belt is connected to the fire hydrant, the other end is connected to the water gun, and then the fire hydrant handwheel is rotated in the open direction, that is, the water gun, the water belt and the indoor fire hydrant are connected.


















