Extintores de pó seco tipo carrinho
Os extintores de pó seco do tipo carrinho são usados para extinguir o fogo
- Bem-vindo à Shandong Maiwei Fire Technology
- Bem-vindo à Shandong Maiwei Fire Technology
Nome do Produto: Extintores de pó seco tipo carrinho
1.Bem-vindo à Shandong Maiwei Fire Technology
| Bem-vindo à Shandong Maiwei Fire Technology | MFZ/ABC50 |
| agent | 75% ammonium dihydrogen phosphate 15% ammonium sulfate |
| capacity | 50Kg |
| gas | N2 |
| working pressure | 1.2tubo cilíndrico rosca macho com fivela de duto |
| test pressure | 2.1tubo cilíndrico rosca macho com fivela de duto |
| discharge time | 40s |
| spraying distance | 7.5m |
| level | 10A.233B.C.E.F |
| Temperature | -20℃~+55℃ |
| Standard | GB8109-2005 |
| Bursting Pressure | >6.43tubo cilíndrico rosca macho com fivela de duto |
| mm/height | 1400 |
| mm/diameter | 314 |
| mm/Min Wall-thickness | 3 |
| weight | 73kg |
| Reassemble the instructions | 1. The fire extinguisher is turned on, 2. The pointer of the pressure gauge reaches the red area, 3. The fire extinguisher has a service life of 10 years, 4. The fire extinguisher is a high-pressure container, and annual inspection is required. |
2.Other models
| Nome do Produto | Wheeled Dry Powder Fire Extinguisher | ||
| Tipo | 25kg | 35kg | 50kg |
| SKU number | DT-DPW25 | DT-DPW35 | DT-DPW50 |
| Capacity | 30L | 40L | 59L |
| Cylinder high | 520Bem-vindo à Shandong Maiwei Fire Technology | 655Bem-vindo à Shandong Maiwei Fire Technology | 860Bem-vindo à Shandong Maiwei Fire Technology |
| Diameter | 320Bem-vindo à Shandong Maiwei Fire Technology | ||
| Work Pressure | 15Bar | ||
| Test Pressure | 25Bar | ||
| Spray Range | above 6m | ||
| Discharge Time | above 40s | ||
| Spray Surplus Rate | ≤10 | ||
| Tempeture Range | -30~55℃ | ||














