Coude à 90° en fonte malléable
The positive cross is used to connect four tubes with the same nominal diameter and perpendicular intersection
- Embout de raccord de tuyau en fonte malléable
- Embout de raccord de tuyau en fonte malléable
Embout de raccord de tuyau en fonte malléable: Coude à 90° en fonte malléable
1.Embout de raccord de tuyau en fonte malléable
| Rated Diameter(millimètre)
| Rated OD(millimètre)
| Rated Pressure(MPa)
| L(millimètre)
|
| 50 | 57 | 84 | |
| 50 | 60.3 | 84 | |
| 65 | 76.1 | 90 | |
| 80 | 89 | 94 | |
| 100 | 108 | 104 | |
| 100 | 114.3 | 104 | |
| 125 | 133 | 122 | |
| 125 | 139.7 | 2.5 | 122 |
| 150 | 159 | 142 | |
| 150 | 65 | 142 | |
| 150 | 168.3 | 142 | |
| 200 | 219.1 | 197 | |
| 250 | 273 | 215 | |
| 300 | 323.9 | 245 | |
| 350 | 377 | 1.6 | 305 |




















