Rigid clamp
Rigid clamp
- Descripción
- Consulta
nombre del producto:Rigid clamp
1.Parámetro del producto
| Rated Diameter(mm)) | Outside Diameter(milímetros) | Rated Pressure(MPa)
| Bolt &Nut Measurement(milímetros) | máx.. Measurement (milímetros ) | ||
| Ø | L | H | ||||
| 50 | 60.3 | 1 .6 | 2-M10x 55 | 92 | 130 | 48 |
| 65 | 76.1 | 2-M10x60 | 108 | 152 | 45 | |
| 80 | 88.9 | 112 | 168 | |||
| 100 | 108 | 2-M12x65 | 154 | 209 | 52 | |
| 100 | 114.3 | 159 | 213 | |||
| 125 | 133 | 2-M12x 75 | 179 | 238 | ||
| 125 | 139.7 | 187 | 246 | |||
| 150 | 159 | 204 | 260 | |||
| 150 | 165 | 213 | 265 | |||
| 150 | 168.3 | 215 | 272 | |||
| 200 | 219.1 | 2-M16x 100 | 272 | 340 | 60 | |
| 250 | 273 | 2-M20 x 95 | 316 | 390 | 58 | |
| 300 | 323.9 | 2-M20x 110 | 366 | 446 | 60 | |
| 350 | 377 | 2-M22x 110 | 425 | 478 | 75 | |
2.Useage
Rigid clamp is specially designed for high pressure pipe manufacturing connecting pipe card, main application
By the high pressure to transport medium, such as mines, power plants, chemical industry, etc.





















