Fadenreduzierendes Kreuz
Fadenreduzierendes Kreuz
- Beschreibung
- Anfrage
Produktname: Fadenreduzierendes Kreuz
1.Produktparameter
| Nenndurchmesser(mm)
| Rohraußendurchmesser(mm) | Nenndruck(Mpa) | L (mm) |
| 50x25s | 60xG1 | ||
| 50x32s | 60xG 1—1/4 | 94 | |
| 50x40s | 60xG1—1/2 | ||
| 65x25s | 76xG1 | ||
| 65x32s | 76xG1—1/4 | ||
| 65x40s | 76xG1—1/2 | ||
| 80x25s | 89xG1 | 2.5 | |
| 80x32s | 89xG1—1/4 | ||
| 80x40s | 89xG1—1/2 | ||
| 80x50s | 89xG2 | ||
| 100x25s | 114xG1 | ||
| 100x32s | 114xG 1—1/4 | 104 | |
| 100x40s | 114xG 1—1/2 | ||
| 100x50s | 114xG2 |
| Nenndurchmesser(mm) | Rohraußendurchmesser(mm) | Nenndruck(Mpa)
| L (mm) |
| 100x65s | 114xG2—1/2 | ||
| 100x80s | 114xG3 | 104 | |
| 125x32s | 140xG 1—1/4 | ||
| 125x40s | 140xG 1—1/2 | ||
| 125x50s | 140xG2 | ||
| 125x65s | 114×2—1/2 | ||
| 125x80s | 140xG3 | 122 | |
| 125x100s | 140xG4 | z.o | |
| 150x32s | 165xG 1—1/4 | ||
| 150x40s | 165xG 1—1/2 | ||
| 150x50s | 165xG2 | ||
| 150x65s | 165xG2—1/2 | 142 | |
| 150x80s | 165xG3 | ||
| 150x100s | 165xG4 |
























