Rasteransicht
Rasteransicht
- Beschreibung
- Anfrage
Produktname: Rasteransicht
1.Specification
| Item | Specification | Testing Results | |
| Name of product | Rasteransicht | GB4066.2-2004 | |
| Content of diammonium Phosphate ( NH4H2PO4) %(monoammonium phosphate) | 50% ± 3 | 50.10 | |
| Bulk Density, G/ml | ≤ 0.80 | 0.89 | |
| Water content, % | ≤ 0.20 | 0.16 | |
| Moisture absorption rate, % | ≤ 3.00 | 2.30 | |
| Anti-caking Performance, mm | ≥ 16.00 | 19.60 | |
| Water Repellency, S | No distinct moisture, no caking | compliance | |
| Size distribution, % | 0.250mm | 0.00 | 0.00 |
| 0.250—0.125mm | 7±3 | 9.00 | |
| 0.125—0.063mm | 18±6 | 20.00 | |
| 0.063—0.040mm | 18±6 | 14.00 | |
| bottom | ≥50.0 | 57.00 | |
| Low Temperature Resistant | ≤5.00 | 4.50 | |
| Electrical insulation, KV | ≥5.00 | 5.50 | |
2.Features
ABC dry powder extinguisher is effective on Class A (carbonaceous) fire, Class B (flammable liquid) fire and Class C (flammable gas) fire. It is also suitable for use on live electrical fires.












